
| Category | Access HTML | Access PDF | Access Video | Total |
|---|---|---|---|---|
| ORIGINAL ARTICLE | 644505 | 124992 | 0 | 769497 |
| ORIGINAL WORKS | 3348 | 707 | 0 | 4055 |
| WORK NOT PRESENTED AT THE 14TH NATIONAL CONGRESS OF CARDIAC SURGERY | 410 | 142 | 0 | 552 |
| CASE REPORT | 147783 | 25878 | 0 | 173661 |
| PREVIUS NOTE | 1371 | 432 | 0 | 1803 |
| HOW DO I DO | 6288 | 1561 | 0 | 7849 |
| REVIEW ARTICLE | 38437 | 10208 | 0 | 48645 |
| SPECIAL ARTICLE | 23990 | 5410 | 0 | 29400 |
| BRIEF COMMUNICATION | 10382 | 2550 | 0 | 12932 |
| EDITORIAL | 46103 | 15115 | 0 | 61218 |
| ACKNOWLEDGMENT | 1450 | 542 | 0 | 1992 |
| SCHEDULE OF MEETINGS/SYMPOSIA AND MEETINGS | 1363 | 367 | 0 | 1730 |
| MY OPINION | 378 | 87 | 0 | 465 |
| MULTIMEDIA | 12548 | 2621 | 4727 | 19896 |
| CLINICAL-SURGICAL CORRELATION | 75799 | 8963 | 1245 | 86007 |
| LETTERS TO THE EDITOR | 13588 | 4368 | 0 | 17956 |
| NEWS | 1267 | 362 | 0 | 1629 |
| SCIENCE & TECHNOLOGY | 953 | 378 | 0 | 1331 |
| EXPERIMENTAL WORK | 6029 | 1406 | 0 | 7435 |
| GUIDELINES OF THE AORTA | 1182 | 184 | 0 | 1366 |
| COURSE OF ENDOVASCULAR AORTIC SURGERY | 2226 | 571 | 0 | 2797 |
| ABSTRACTS OF FREE THEME | 1267 | 421 | 0 | 1688 |
| EVOLVING TECHNOLOGY / BASIC SCIENCE | 394 | 155 | 0 | 549 |
| BOOK | 333 | 87 | 0 | 420 |
| REVIEWERS BJCVS | 0 | 0 | 0 | 0 |
| FREE THEMES | 306 | 266 | 0 | 572 |
| TRIBUTE | 4121 | 966 | 0 | 5087 |
| CONFERENCE | 1880 | 416 | 0 | 2296 |
| SPECIAL THANKS | 343 | 146 | 0 | 489 |
| REVIEW ARTICLE WITH PRATICAL APPLICATION | 0 | 0 | 0 | 0 |
| REVIEW ARTICLE WITH PRACTICAL APPLICATION | 1101 | 329 | 0 | 1430 |
| UPDATES | 957 | 152 | 0 | 1109 |
| BELÉM | 158 | 47 | 0 | 205 |
| LETTERS FROM THE PRESIDENT | 261 | 111 | 0 | 372 |
| JUDGING COMMITTEES | 241 | 51 | 0 | 292 |
| HOW DO | 2555 | 701 | 0 | 3256 |
| PRIOR NOTICE | 456 | 191 | 0 | 647 |
| CONSENSUS AND SUPPLEMENT | 399 | 0 | 0 | 399 |
| CONSENSUS, RULES, STATUTES | 480 | 77 | 0 | 557 |
| DIRECTORS OF DEPARTMENTS | 341 | 104 | 0 | 445 |
| DIRECTORS OF SBCCV | 399 | 89 | 0 | 488 |
| CLINICAL RESEARCH PAPER | 673 | 119 | 0 | 792 |
| SPECIAL EDITORIAL | 535 | 81 | 0 | 616 |
| ERRATUM | 525 | 105 | 0 | 630 |
| SPECIAL | 1236 | 376 | 0 | 1612 |
| STATUTE OF SBCCV | 260 | 89 | 0 | 349 |
| SERVICE EXPERIENCE | 1403 | 391 | 0 | 1794 |
| EXPERIÊNCIA DO SERVIÇO | 18212 | 3039 | 0 | 21251 |
| SERVICE EXPERIENCE | 0 | 0 | 0 | 0 |
| INFORMATION | 156 | 49 | 0 | 205 |
| EVENT INFORMATIONS | 313 | 83 | 0 | 396 |
| LOCALIZATION | 357 | 93 | 0 | 450 |
| MAP OF EXHIBITION CENTER | 178 | 43 | 0 | 221 |
| MEMORY | 0 | 0 | 0 | 0 |
| MEMORIAL | 539 | 214 | 0 | 753 |
| MESSAGE OF THE LOCAL COMMITTEE | 345 | 87 | 0 | 432 |
| MESSAGE OF SBCCV | 417 | 118 | 0 | 535 |
| NOTE OF GRIEVANCE | 279 | 104 | 0 | 383 |
| WORDS FROM THE PRESIDENT | 146 | 68 | 0 | 214 |
| PORTO ALEGRE | 251 | 50 | 0 | 301 |
| CONGRESS PROGRAM | 705 | 138 | 0 | 843 |
| ABSTRACTS OF POSTERES | 683 | 222 | 0 | 905 |
| REVIEWERS RBCCV | 757 | 202 | 0 | 959 |
| HISTORIC ARTICLE | 479 | 190 | 0 | 669 |
| ORIGINAL ARTICLE | 46200 | 7353 | 0 | 53553 |
| REVIEW ARTICLE | 4214 | 238 | 0 | 4452 |
| CASE REPORT | 4089 | 236 | 0 | 4325 |
| MEETINGS CALENDAR | 1575 | 92 | 0 | 1667 |
| SCIENTIFIC RESEARCH | 1605 | 346 | 0 | 1951 |
| ARTIGO DE REVISÃO | 0 | 0 | 0 | 0 |
| EXPERIMENTAL WORK | 626 | 189 | 0 | 815 |
| BRIEF COMMUNICATION | 3351 | 722 | 0 | 4073 |
| COMUNICAÇÃO BREVE | 0 | 0 | 0 | 0 |
| COMO-EU-FAÇO | 0 | 0 | 0 | 0 |
| RELATO DE CASO | 0 | 0 | 0 | 0 |
| SCIENCE RELEASE | 385 | 171 | 0 | 556 |
| LETTERS | 2256 | 814 | 0 | 3070 |
| HISTORICAL BACKGROUND | 371 | 120 | 0 | 491 |
| ESPECIAL 100 ANOS PROFESSOR ZERBINI | 969 | 230 | 0 | 1199 |
| SPECIAL COMMUNICATION | 284 | 69 | 84 | 437 |
| MENSAGEM DA COMISSÃO ORGANIZADORA | 14 | 6 | 0 | 20 |
| DIRETORIA SBCCV/SOCIEDADES AFILIADAS | 14 | 8 | 0 | 22 |
| AGENDA | 12 | 7 | 0 | 19 |
| MACEIÓ | 8 | 6 | 0 | 14 |
| RESUMOS DOS TEMAS LIVRES ACADÊMICOS | 8 | 6 | 0 | 14 |
| RESUMOS DOS PÔSTERES ACADÊMICOS | 7 | 6 | 0 | 13 |
| RESUMOS DOS PÔSTERES ENFERMAGEM | 11 | 5 | 0 | 16 |
| RESUMOS DOS TEMAS LIVRES FISIOTERAPIA | 10 | 5 | 0 | 15 |
| RESUMOS DOS PÔSTERES FISIOTERAPIA | 12 | 5 | 0 | 17 |
| CENTRO DE CONVENÇÕES RUTH CARDOSO | 9 | 7 | 0 | 16 |
| Volume - Edition | Access HTML | Access PDF | Access Video | Total |
|---|---|---|---|---|
| Vol. 1 - Ed. 1 | 3997 | 970 | 0 | 4967 |
| Vol. 1 - Ed. 2 | 4071 | 1151 | 0 | 5222 |
| Vol. 2 - Ed. 1 | 4318 | 1002 | 0 | 5320 |
| Vol. 2 - Ed. 2 | 3503 | 924 | 0 | 4427 |
| Vol. 2 - Ed. 3 | 3469 | 816 | 0 | 4285 |
| Vol. 3 - Ed. 1 | 4414 | 759 | 0 | 5173 |
| Vol. 3 - Ed. 2 | 4623 | 779 | 0 | 5402 |
| Vol. 3 - Ed. 3 | 4491 | 971 | 0 | 5462 |
| Vol. 4 - Ed. 1 | 4765 | 881 | 0 | 5646 |
| Vol. 4 - Ed. 2 | 3050 | 656 | 0 | 3706 |
| Vol. 4 - Ed. 3 | 3995 | 693 | 0 | 4688 |
| Vol. 5 - Ed. 1 | 3080 | 844 | 0 | 3924 |
| Vol. 5 - Ed. 2 | 4064 | 734 | 0 | 4798 |
| Vol. 5 - Ed. 3 | 3658 | 841 | 0 | 4499 |
| Vol. 6 - Ed. 1 | 3324 | 762 | 0 | 4086 |
| Vol. 6 - Ed. 2 | 3729 | 753 | 0 | 4482 |
| Vol. 6 - Ed. 3 | 5408 | 1418 | 0 | 6826 |
| Vol. 7 - Ed. 1 | 3402 | 958 | 0 | 4360 |
| Vol. 7 - Ed. 2 | 4296 | 1152 | 0 | 5448 |
| Vol. 7 - Ed. 3 | 4306 | 842 | 0 | 5148 |
| Vol. 7 - Ed. 4 | 4097 | 889 | 0 | 4986 |
| Vol. 8 - Ed. 1 | 2882 | 601 | 0 | 3483 |
| Vol. 8 - Ed. 2 | 4857 | 985 | 0 | 5842 |
| Vol. 8 - Ed. 3 | 3713 | 812 | 0 | 4525 |
| Vol. 8 - Ed. 4 | 2555 | 558 | 0 | 3113 |
| Vol. 9 - Ed. 1 | 2722 | 552 | 0 | 3274 |
| Vol. 9 - Ed. 2 | 3417 | 687 | 0 | 4104 |
| Vol. 9 - Ed. 3 | 2570 | 646 | 0 | 3216 |
| Vol. 9 - Ed. 4 | 2700 | 639 | 0 | 3339 |
| Vol. 10 - Ed. 1 | 3330 | 1348 | 0 | 4678 |
| Vol. 10 - Ed. 2 | 2848 | 544 | 0 | 3392 |
| Vol. 10 - Ed. 3 | 2600 | 1117 | 0 | 3717 |
| Vol. 10 - Ed. 4 | 2474 | 629 | 0 | 3103 |
| Vol. 11 - Ed. 1 | 3716 | 665 | 0 | 4381 |
| Vol. 11 - Ed. 2 | 4764 | 1081 | 0 | 5845 |
| Vol. 11 - Ed. 3 | 5312 | 1774 | 0 | 7086 |
| Vol. 11 - Ed. 4 | 6518 | 1361 | 0 | 7879 |
| Vol. 12 - Ed. 1 | 8111 | 0 | 0 | 8111 |
| Vol. 12 - Ed. 2 | 10684 | 0 | 0 | 10684 |
| Vol. 12 - Ed. 3 | 8546 | 0 | 0 | 8546 |
| Vol. 12 - Ed. 4 | 7939 | 0 | 0 | 7939 |
| Vol. 13 - Ed. 1 | 6876 | 0 | 0 | 6876 |
| Vol. 13 - Ed. 2 | 7348 | 0 | 0 | 7348 |
| Vol. 13 - Ed. 3 | 7746 | 0 | 0 | 7746 |
| Vol. 13 - Ed. 4 | 7322 | 0 | 0 | 7322 |
| Vol. 14 - Ed. 1 | 6759 | 0 | 0 | 6759 |
| Vol. 14 - Ed. 2 | 8088 | 0 | 0 | 8088 |
| Vol. 14 - Ed. 3 | 6255 | 943 | 0 | 7198 |
| Vol. 14 - Ed. 4 | 7066 | 1032 | 0 | 8098 |
| Vol. 15 - Ed. 1 | 6677 | 890 | 0 | 7567 |
| Vol. 15 - Ed. 2 | 7214 | 1313 | 0 | 8527 |
| Vol. 15 - Ed. 3 | 6054 | 1109 | 0 | 7163 |
| Vol. 15 - Ed. 4 | 6055 | 904 | 0 | 6959 |
| Vol. 16 - Ed. 1 | 6429 | 947 | 0 | 7376 |
| Vol. 16 - Ed. 2 | 6436 | 905 | 0 | 7341 |
| Vol. 16 - Ed. 3 | 6131 | 778 | 0 | 6909 |
| Vol. 16 - Ed. 4 | 7237 | 898 | 0 | 8135 |
| Vol. 17 - Ed. 1 | 7808 | 1149 | 0 | 8957 |
| Vol. 17 - Ed. 2 | 7006 | 932 | 0 | 7938 |
| Vol. 17 - Ed. 3 | 4169 | 1216 | 0 | 5385 |
| Vol. 17 - Ed. 4 | 7254 | 1338 | 0 | 8592 |
| Vol. 18 - Ed. 1 | 8468 | 1770 | 0 | 10238 |
| Vol. 18 - Ed. 2 | 6903 | 1620 | 0 | 8523 |
| Vol. 18 - Ed. 3 | 8013 | 1689 | 0 | 9702 |
| Vol. 18 - Ed. 4 | 7204 | 1325 | 0 | 8529 |
| Vol. 19 - Ed. 1 | 12299 | 3061 | 0 | 15360 |
| Vol. 19 - Ed. 2 | 7659 | 2764 | 0 | 10423 |
| Vol. 19 - Ed. 3 | 7848 | 2339 | 0 | 10187 |
| Vol. 19 - Ed. 4 | 10772 | 3367 | 0 | 14139 |
| Vol. 20 - Ed. 1 | 15717 | 3896 | 0 | 19613 |
| Vol. 20 - Ed. 2 | 14301 | 3725 | 0 | 18026 |
| Vol. 20 - Ed. 3 | 15759 | 4938 | 0 | 20697 |
| Vol. 20 - Ed. 4 | 13073 | 3590 | 0 | 16663 |
| Vol. 21 - Ed. 1 | 29331 | 4310 | 0 | 33641 |
| Vol. 21 - Ed. 2 | 17897 | 4451 | 0 | 22348 |
| Vol. 21 - Ed. 3 | 26115 | 3569 | 0 | 29684 |
| Vol. 21 - Ed. 4 | 24089 | 4331 | 0 | 28420 |
| Vol. 22 - Ed. 1 | 21633 | 4217 | 0 | 25850 |
| Vol. 22 - Ed. 2 | 20419 | 3894 | 0 | 24313 |
| Vol. 22 - Ed. 3 | 27150 | 4190 | 0 | 31340 |
| Vol. 22 - Ed. 4 | 22679 | 4988 | 0 | 27667 |
| Vol. 23 - Ed. 1 | 28294 | 5421 | 0 | 33715 |
| Vol. 23 - Ed. 2 | 20992 | 4741 | 0 | 25733 |
| Vol. 23 - Ed. 3 | 23731 | 5063 | 245 | 29039 |
| Vol. 23 - Ed. 4 | 28155 | 5334 | 135 | 33624 |
| Vol. 24 - Ed. 1 | 28376 | 4405 | 363 | 33144 |
| Vol. 24 - Ed. 2 | 22664 | 5646 | 350 | 28660 |
| Vol. 24 - Ed. 2 | 4083 | 1061 | 0 | 5144 |
| Vol. 24 - Ed. 3 | 23346 | 6066 | 245 | 29657 |
| Vol. 24 - Ed. 4 | 21948 | 5873 | 389 | 28210 |
| Vol. 25 - Ed. 1 | 21555 | 5633 | 624 | 27812 |
| Vol. 25 - Ed. 1 | 2825 | 811 | 0 | 3636 |
| Vol. 25 - Ed. 2 | 21942 | 6065 | 358 | 28365 |
| Vol. 25 - Ed. 3 | 22089 | 5630 | 506 | 28225 |
| Vol. 25 - Ed. 4 | 20782 | 7149 | 489 | 28420 |
| Vol. 26 - Ed. 1 | 63585 | 11181 | 436 | 75202 |
| Vol. 26 - Ed. 1 | 3300 | 803 | 0 | 4103 |
| Vol. 26 - Ed. 2 | 94078 | 9548 | 1286 | 104912 |
| Vol. 26 - Ed. 3 | 31993 | 10816 | 546 | 43355 |
| Vol. 26 - Ed. 4 | 26268 | 8481 | 0 | 34749 |
| Vol. 27 - Ed. 1 | 10043 | 2627 | 84 | 12754 |
| Vol. 27 - Ed. 1 | 245 | 119 | 0 | 364 |
